- Adobe Premiere Pro Cc 2015 Mac Os X64
- Download Premiere Pro Cc 2015
- Adobe Premiere Pro Cc 2015 Mac Os X 10.10
Adobe Premiere Pro CC 2015 Ver.9.2.0 (41) Build
Adobe Premiere Pro CC 2015 10.4.0 – Digital video editing tool. OS X 10.9 or later, 64-bit processor. Adobe CC Collection 2021 for Mac December. ☛ Adobe Premiere Pro Download Free - Premiere Pro for Mac Free. Latest Version setup of Adobe Premiere Pro Mac. Brief Overview of Adobe Premiere Pro for Mac OS X Adobe Premiere Pro for Mac is an impressive video production application which will let you capture as well as edit the content by providing the exporting and publishing capabilities. This application has been wrapped around the timeline concept which will simplify the video production process. Adobe Premiere Pro CC 2015 Ver.9.2.0 (41) Build. For Mac Test PC Mac Pro (Late2013) OS X EI Capitan Version 10.11.4. Processer: 2.7GHz 12-Core Intel. Premiere Pro CC 2015 compatibility with Mac OS X 10.11 (El Capitan).
For Mac
[ Test PC ]
Mac Pro (Late2013) OS X EI Capitan Version 10.11.4
- Processer :
- 2.7GHz 12-Core Intel® Xeon® E5
- RAM :
- 32GB 1866MHz DDR3 ECC
AG-DVX200 clip | Test Results | ||||||
---|---|---|---|---|---|---|---|
File Format | REC Format | Pixel | FPS | Bit rate | Import | Playback /editing | Note |
MOV | 4K/24p | 4096 x 2160 | 24p | 100Mbps | OK | OK | |
UHD/60p | 59.94p | 150Mbps | OK | OK | |||
UHD/50p | 50.00p | OK | OK | ||||
UHD/30p | 29.97p | 100Mbps | OK | OK | |||
UHD/25p | 25.00p | OK | OK | ||||
UHD/24p | 23.98p | OK | OK | ||||
FHD/60p (ALL-Intra) | 59.94p | 200Mbps | OK | OK | |||
FHD/60p | 100Mbps | OK | OK | ||||
50Mbps | OK | OK | |||||
FHD/50p (ALL-Intra) | 50.00p | 200Mbps | OK | OK | |||
FHD/50p | 100Mbps | OK | OK | ||||
50Mbps | OK | OK | |||||
FHD/30p (ALL-Intra) | 29.97p | 200Mbps | OK | OK | |||
FHD/30p | 50Mbps | OK | OK | ||||
FHD/25p (ALL-Intra) | 25.00p | 200Mbps | OK | OK | |||
FHD/25p | 50Mbps | OK | OK | ||||
FHD/24p (ALL-Intra) | 23.98p | 200Mbps | OK | OK | |||
FHD/24p | 50Mbps | OK | OK | ||||
FHD/60i | 59.94i | OK | OK | ||||
FHD/50i | 50.00i | OK | OK |
AG-DVX200 clip | Test Results | ||||||
---|---|---|---|---|---|---|---|
File Format | REC Format | Pixel | FPS | Bit rate | Import | Playback /editing | Note |
MP4 | 4K/24p | 4096 x 2160 | 24p | 100Mbps | OK | OK | |
UHD/60p | 59.94p | 150Mbps | OK | OK | |||
UHD/50p | 50.00p | OK | OK | ||||
UHD/30p | 29.97p | 100Mbps | OK | OK | |||
UHD/25p | 25.00p | OK | OK | ||||
UHD/24p | 23.98p | OK | OK | ||||
FHD/60p (ALL-Intra) | 59.94p | 200Mbps | OK | OK | |||
FHD/60p | 100Mbps | OK | OK | ||||
50Mbps | OK | OK | |||||
FHD/50p (ALL-Intra) | 50.00p | 200Mbps | OK | OK | |||
FHD/50p | 100Mbps | OK | OK | ||||
50Mbps | OK | OK | |||||
FHD/30p (ALL-Intra) | 29.97p | 200Mbps | OK | OK | |||
FHD/30p | 50Mbps | OK | OK | ||||
FHD/25p (ALL-Intra) | 25.00p | 200Mbps | OK | OK | |||
FHD/25p | 50Mbps | OK | OK | ||||
FHD/24p (ALL-Intra) | 23.98p | 200Mbps | OK | OK | |||
FHD/24p | 50Mbps | OK | OK | ||||
FHD/60i | 59.94i | OK | OK | ||||
FHD/50i | 50.00i | OK | OK |
AG-DVX200 clip | Test Results | |||||||
---|---|---|---|---|---|---|---|---|
File Format | Mode | REC Format | Pixel | FPS | Bit rate | Import | Playback /editing | Note |
AVCHD | PS | FHD/60p | 59.94p | 28Mbps | OK | OK | ||
FHD/50p | 50.00p | OK | OK | |||||
PH | FHD/60i | 59.94i | 21Mbps | OK | OK | |||
FHD/24p | 23.98p | OK | OK | |||||
FHD/50i | 50.00i | OK | OK | |||||
HA | FHD/60i | 59.94i | 17Mbps | OK | OK | |||
FHD/50i | 50.00i | OK | OK | |||||
HE | HD/60i | 59.94i | 5Mbps | OK | OK | |||
HD/50i | 50.00i | OK | OK | |||||
PM | HD/60p | 59.94p | 9Mbps | OK | OK | |||
HD/50p | 50.00p | OK | OK | |||||
SA | SD/60i | 720 x 480 | 59.94i | OK | OK | |||
SD/50i | 720 x 576 | 50.00i | OK | OK |
Adobe Premiere Pro CC 2015 Ver.9.0.0 (247)
For Windows
[ Test PC ]
HP® Z820 Windows® 7 Professional 64bit Service Pack 1
- Processer :
- Intel® Xeon® E5-2643 v2 @3.5GHz 3.5GHz (2processors)
- RAM :
- 16.0GB
AG-DVX200 clip | Test Results | ||||||
---|---|---|---|---|---|---|---|
File Format | REC Format | Pixel | FPS | Bit rate | Import | Playback /editing | Note |
MOV | 4K/24p | 4096 x 2160 | 24p | 100Mbps | OK | OK | |
UHD/60p | 59.94p | 150Mbps | OK | OK | |||
UHD/50p | 50.00p | OK | OK | ||||
UHD/30p | 29.97p | 100Mbps | OK | OK | |||
UHD/25p | 25.00p | OK | OK | ||||
UHD/24p | 23.98p | OK | OK | ||||
FHD/60p (ALL-Intra) | 59.94p | 200Mbps | OK | OK | |||
FHD/60p | 100Mbps | OK | OK | ||||
50Mbps | OK | OK | |||||
FHD/50p (ALL-Intra) | 50.00p | 200Mbps | OK | OK | |||
FHD/50p | 100Mbps | OK | OK | ||||
50Mbps | OK | OK | |||||
FHD/30p (ALL-Intra) | 29.97p | 200Mbps | OK | OK | |||
FHD/30p | 50Mbps | OK | OK | ||||
FHD/25p (ALL-Intra) | 25.00p | 200Mbps | OK | OK | |||
FHD/25p | 50Mbps | OK | OK | ||||
FHD/24p (ALL-Intra) | 23.98p | 200Mbps | OK | OK | |||
FHD/24p | 50Mbps | OK | OK | ||||
FHD/60i | 59.94i | NG | NG | *1 | |||
FHD/50i | 50.00i | NG | NG |
- *1:Duration display is not right. Playback is possible for a half of the entire clip only.
- This issue is fixed by Premiere Pro CC 2015.2 build 9.2.0 (41).
AG-DVX200 clip | Test Results | ||||||
---|---|---|---|---|---|---|---|
File Format | REC Format | Pixel | FPS | Bit rate | Import | Playback /editing | Note |
MP4 | 4K/24p | 4096 x 2160 | 24p | 100Mbps | OK | OK | |
UHD/60p | 59.94p | 150Mbps | OK | OK | |||
UHD/50p | 50.00p | OK | OK | ||||
UHD/30p | 29.97p | 100Mbps | OK | OK | |||
UHD/25p | 25.00p | OK | OK | ||||
UHD/24p | 23.98p | OK | OK | ||||
FHD/60p (ALL-Intra) | 59.94p | 200Mbps | OK | OK | |||
FHD/60p | 100Mbps | OK | OK | ||||
50Mbps | OK | OK | |||||
FHD/50p (ALL-Intra) | 50.00p | 200Mbps | OK | OK | |||
FHD/50p | 100Mbps | OK | OK | ||||
50Mbps | OK | OK | |||||
FHD/30p (ALL-Intra) | 29.97p | 200Mbps | OK | OK | |||
FHD/30p | 50Mbps | OK | OK | ||||
FHD/25p (ALL-Intra) | 25.00p | 200Mbps | OK | OK | |||
FHD/25p | 50Mbps | OK | OK | ||||
FHD/24p (ALL-Intra) | 23.98p | 200Mbps | OK | OK | |||
FHD/24p | 50Mbps | OK | OK | ||||
FHD/60i | 59.94i | NG | NG | *2 | |||
FHD/50i | 50.00i | NG | NG |
Adobe Premiere Pro Cc 2015 Mac Os X64
- *2:Duration display is not right. Playback speed is not normal.
- This issue is fixed by Premiere Pro CC 2015.2 build 9.2.0 (41).
AG-DVX200 clip | Test Results | |||||||
---|---|---|---|---|---|---|---|---|
File Format | Mode | REC Format | Pixel | FPS | Bit rate | Import | Playback /editing | Note |
AVCHD | PS | FHD/60p | 59.94p | 28Mbps | OK | OK | ||
FHD/50p | 50.00p | OK | OK | |||||
PH | FHD/60i | 59.94i | 21Mbps | OK | OK | |||
FHD/24p | 23.98p | OK | OK | |||||
FHD/50i | 50.00i | OK | OK | |||||
HA | FHD/60i | 59.94i | 17Mbps | OK | OK | |||
FHD/50i | 50.00i | OK | OK | |||||
HE | HD/60i | 59.94i | 5Mbps | OK | OK | |||
HD/50i | 50.00i | OK | OK | |||||
PM | HD/60p | 59.94p | 9Mbps | OK | OK | |||
HD/50p | 50.00p | OK | OK | |||||
SA | SD/60i | 720 x 480 | 59.94i | OK | OK | |||
SD/50i | 720 x 576 | 50.00i | OK | OK |
Download Premiere Pro Cc 2015
Unexpected behavior with Premiere Pro CC 2015 after updating to Mac OS X 10.11
Adobe Premiere Pro CC 2015 (and earlier) users can experience unexpected behavior after upgrading to Mac OS X 10.11 (El Capitan). These issues will be addressed in a future release. However, Adobe recommends that users remain on Mac OS X 10.10.x for now.
One common occurrence is that when video is paused, the image takes on a yellow-green hue with red stripes (see image). The current workaround is to change the renderer to Mercury Playback Engine Software Only in Project Settings.
Comments are closed.